Basic
Our most affordable option. Manage your program and report on outcomes. A great fit for small or start-up organizations.
Our software is priced per user, making it affordable for the smallest organizations but scalable to meet the needs of large nonprofits.

Our most affordable option. Manage your program and report on outcomes. A great fit for small or start-up organizations.
More tools for program evaluation and engaging mentors and mentees. Ideal for growing programs with advanced needs.
Full featured with advanced customizations and tailored support. Recommended for large organizations looking for an in-depth software solution.
The calculator shows the recurring annual subscription separately from the first-year total, including setup and Premium survey/form integration where applicable.
Use whole staff-user counts. Basic is available for 1-5 users; Premium is available for 1-30 users.
Includes $200 one-time setup in the first year.
Includes $350/year survey and form integration plus $1,000 setup in the first year.
Requires 10+ staff users.
| Capability | Basic | Premium | Enterprise |
|---|---|---|---|
| Unlimited Matches | ✓ | ✓ | ✓ |
| Customized for Your Organization | ✓ | ✓ | ✓ |
| Built-in Reports & Charts | ✓ | ✓ | ✓ |
| Mass Email | ✓ | ✓ | ✓ |
| Built-in Mail Merge | ✓ | ✓ | ✓ |
| Self-Guided Video TrainingIncludes ongoing access to the video library and Q&A Forum. | ✓ | ✓ | ✓ |
| Free SupportBy email or support ticket. | ✓ | ✓ | ✓ |
| Q&A Forum | ✓ | ✓ | ✓ |
| Secure AccessSee the Security page for current confirmed database protections. | ✓ | ✓ | ✓ |
| Ongoing Database CustomizationsModifications to profile fields, labels, and application forms. | Available for a fee | 2 times/year | 4 times/year |
| Guided Database Setup & Go-LiveWith annual account review. | × | ✓ | ✓ |
| Constant Contact Integration | $17/month, billed annually | ✓ | ✓ |
| Surveys for Program EvaluationAdditional surveys may be purchased. | × | 2 surveys | 4 surveys |
| Online Mentor & Mentee ApplicationsAdditional online forms may be purchased. | × | 2 online forms | 4 online forms |
| Mentor PortalUnlimited mentor access. | × | ✓ | ✓ |
| Mass TextingRequires a Plivo account. Third-party fees apply. | × | $5/texting user/month, billed annually | ✓ |
| Volunteer Background ChecksRequires a Sterling Volunteers contract. | × | Available as an add-on | Available as an add-on |
| Data Import from ExcelStandard data import from Excel using Innovative Mentoring guidelines. | × | Starts at $2,000 | Starts at $2,000 |
| Data Import from MentorCoreAvailable for less than a standard data import. | × | Starts at $1,000 for one program/initiative | Starts at $1,000 for one program/initiative |
| OJJDP Grant Reporting | × | Ask for quote | Ask for quote |
| Custom Webinars | × | × | Ask for quote |
| In-Person TrainingAvailable for an additional fee. | × | × | Ask for quote |
| Phone Support | × | Purchased in 15-minute increments | ✓ |
| Custom Reporting Tool | × | × | ✓ |
| Dedicated Database Instance | × | × | ✓ |
| Extended Backup Retention | × | × | ✓ |
| High Performance Database | × | × | ✓ |
| Advanced Customizations | × | × | ✓ |
| Custom Branding | × | × | ✓ |
| Branded Mentor Portal | × | × | ✓ |
| Test/Sandbox Database Copy | × | × | ✓ |
| Fundraising & Donor ManagementOptional module for tracking donors, campaigns, donations, and pledges; generating donation receipts and fundraising letters; and accepting online donations through PayPal and Donorbox. May be added at any time and includes free video training. | $10/fundraising user/month, billed annually, plus $100 setup | $10/fundraising user/month, billed annually, plus $100 setup | $10/fundraising user/month, billed annually, plus $100 setup |
Tell us how you manage your program today. We’ll show you how Innovative Mentoring can fit your workflow and simplify your systems.